ALLODI
ACCORDIONS LIMITED 143-145 Lee High Road, Lewisham, London, SE13 5PF. Tel/Fax: (00 44) (0) 20 8244-3771 e-mail:- info@accordions.co.uk NEW 120 BASS PIANO ACCORDIONS New ![]() ![]() ![]() |
|||||||
48
Bass![]() |
60-72
Bass![]() |
80-96
Bass![]() |
Button![]() |
New |
|||
Make & Model | Keys | Reeds | Couplers | Tuning | Colour | Prices Incl VAT |
Photo |
FANTINI/ALLODI PROFESSIONAL |
|||||||
ALLODI PROF. CP/11 | 41-120 | 4 | 14+7 | Double Cassotto | Various | DISCONT. | Photo |
ALLODI PROF. CP/10 | 41-120 | 4 | 11+7 | S.Ctto Mus | Various | DISCONT. | Photo |
ALLODI PROF. PP/7 | 41-120 | 4 | 14+7 | Musette | Various | £3990 | Photo |
ALLODI PROF. PP/8 | 41-120 | 4 | 14+7 | Various | DISCONT. | Photo | |
BELTUNA |
|||||||
BELTUNA LEADER | 41-120 | 4 | 12+7 | DOUBLE CASSOTTO | WALNUT ROOT | SOLD | Photo |
BELTUNA PRESTIGE COMPACT | 41-120 | 4 | 11+7 | DOUBLE CASSOTTO | BLACK GLITTER | SOLD | Photo |
COOP L'ARMONICA |
|||||||
COOP L'ARMONICA | 41-120 | 4 | 11+7 | DOUBLE CASSOTTO | SMOKED BLACK/RED | £5950 | Photo |
SCANDALLI |
|||||||
SCANDALLI SUPER LX | 41-120 | 5 | 15+9 | D/Ctto/Mus. | Black | DISCONT. | Photo |
SCANDALLI SUPER VI Vintage | 41-120 | 4 | 11+9 | Double Cassotto | Black | DISCONT. | Photo |
SCANDALLI SUPER L | 41-120 | 4 | 14+9 | Double Cassotto | Black | DISCONT. | Photo |
SCANDALLI POLIFONICO XIV DL | 41-120 | 4 | 14+9 | Black | DISCONT. | Photo | |
PAOLO SOPRANI |
|||||||
SUPER PAOLO II | 41-120 | 4 | 13+7 | Double Cassotto | Black | SOLD | |
PROFESSIONAL III | 41-120 | 3 | 9+2 | Musette | Black | SOLD | |
BORSINI |
|||||||
BORSINI K10 | 41-120 | 4 | 12+7 | Double Cassotto | Black | DISCONT. | Photo |
EXCELSIOR |
|||||||
EXCELSIOR 1320 | 41-120 | 4 | 12+3 | Musette | Black | SOLD | |
HOHNER |
|||||||
HOHNER MORINO IVDT | 41-120 | 4 | 11+7 | D/Ctto/Mus | Black | DISCONT. | Photo |
HOHNER ATLANTIC IV | 41-120 | 4 | 11+3 | Musette | Black | SOLD | Photo |
HOHNER TANGO VT | 41-120 | 4 | 11+3 | Musette | Black | DISCONT. | |
HOHNER BRAVO 120 | 41-120 | 3 | 7+3 | Blk/Red | SOLD | Photo | |
HOHNER AMICA 120 | 41-120 | 4 | 11+3 | Black | SOLD | Photo | |
DELICIA (Mancini) |
|||||||
DELICIA CHORAL XIV | 41-120 | 4 | 11+3 | Musette | Blk/Red | DISCONT. | Photo |
"Fire"
decoration available @ £190 Other models available upon request and in various colours |
|||||||
VIGNONI
(Fisart)
Click on the above to learn more about the Vignoni company |
|||||||
BACH HI (OUT OF STOCK) | 41-120 | 4 | 14+7 | Double Cassotto | Black | £7250 | Photo |
BACH COMPACT (OUT OF STOCK) | 41-120 | 4 | 12+7 | Double Cassotto | Black | £6900 | Photo |
COMPACT | 41-120 | 4 | 11+7 | Double Cassotto | Black | £6500 | Photo |
PHILHARMONIC IV (OUT OF STOCK) | 41-120 | 4 | 12+7 | Double Cassotto | Black | £5990 | Photo |
PHILHARMONIC I (OUT OF STOCK) | 41-120 | 4 | 12+7 | Black | £3990 | Photo | |
Available with pearl keyboard and decoration - charge to be quoted upon request |
|||||||
SIWA & FIGLI |
|||||||
SIWA SUPER QUATTRO ARTIST | 41-120 | 4 | 14+9 | Double Cassotto | Black | SOLD | Photo |
SIWA SUPER COBRA | 41-120 | 4 | 14+9 | Double Cassotto | Black | SOLD | Photo |
Available with pearl keyboard and decoration - charge quoted upon request |
|||||||
WELTMEISTER - HARMONA |
|||||||
WELTMEISTER SAPPHIR | 41-120 | 4 | 11+5 | Various | SOLD | Photo | |
|
|||||||
Alfa | 41-120 | 4 | 11+5 | Black | Musette | £780 |
![]() |
Allesandrini | 41-120 | 4 | 11+7 | Black / Decoration | D.Cassotto/Musette | £2350 | ![]() |
Bugari Seniorfisa | 41-120 | 4 | 14+7 | Double Octave | Black | £1870 |
![]() |
Busilacchio Compact | 41-120 | 3 | 7+2 | Double Octave | Black | £740 | Photo |
Calvi Francia | 41-120 | 3 | 5+2 | Cream | £600 | Photo | |
Carelli Midget (child's model) | 41-120 | 2 | 2+0 | Octave | Red | £430 | Photo |
Cooperativa L'Armonica** | 41-120 | 4 | 12+2 | Single Cassotto | Black | £1450 | Photo |
Cooperativa Italia* | 41-120 | 4 | 11+5 | Musette | White/Full Decor | £2650 | Photo |
Crucianelli (ladies model)* | 41-120 | 2 | 1+2 | Octave | Cream | £580 | Photo |
Dominator* | 41-120 | 4 | 11+7 | Musette | Black | £1850 |
![]() |
Excelsior 940* | 41-120 | 4 | 10+6 | Double Cassotto | Black | £1990 |
![]() |
Excelsior + MIDI | 41-120 | 4 | 11+3 | Black | £750 | Photo | |
Excelsior 320** | 41-120 | 4 | 9+3 | Black | £840 | Photo | |
Fontanella* | 41-120 | 3 | 7+4 | Musette | Red | £420 | ![]() |
Fratelli Crosio* | 41-120 | 4 | 11+3 | Single Cassotto | Black | £1950 | Photo |
Frontalini** | 41-120 | 3 | 7+2 | Red | £730 | Photo | |
Galanti | 41-120 | 4 | 5+2 | Musette | Blue | £830 | Photo |
Galanti ** | 41-120 | 4 | 5+2 | Musette | Black | £780 | Photo |
Galanti ** | 41-120 | 4 | 5+2 | Musette | Cream | £790 | Photo |
Galanti ** | 41-120 | 4 | 11+3 | Double Octave | Black | £820 | Photo |
Galanti Super Dominator** | 41-120 | 4 | 15+6 | Single Ctto./Musette | Black | £1950 |
![]() |
Galotta Ideal | 41-120 | 3 | 5+3 | Red | £490 | Photo | |
Gaudini* | 41-120 | 3 | 5+1 | Musette | Black | £590 | ![]() |
Giulietti Classic 47** | 41-120 | 4 | 7+3 | Musette | Black | £1190 | Photo |
Guerrini Polka King | 41-120 | 4 | 9+5 | Musette | Black Full Decor. | £1730 | ![]() |
Hohner Verdi V Musette (Swiss) | 41-120 | 4 | 9+3 | Musette | Red | £950 | Photo |
Hohner Atlantic IVN | 41-120 | 4 | 11+3 | Double Octave | Black | £930 | Photo |
Hohner Atlantic IVN | 41-120 | 4 | 11+3 | Double Octave | Black | £950 | Photo |
Hohner Atlantic IVN** | 41-120 | 4 | 11+3 | Double Octave | Red | £890 | Photo |
Hohner Atlantic IVN** | 41-120 | 4 | 11+3 | Double Octave | Green | £850 | Photo |
Hohner Atlantic IVN* | 41-120 | 4 | 11+3 | Double Octave | Red | £880 | Photo |
Hohner Atlantic IVN** | 41-120 | 4 | 11+3 | Double Octave | Cream | £790 | Photo |
Hohner Imperator IV | 41-120 | 4 | 11+3 | Double Cassotto | Black | £1360 |
![]() |
Hohner Marchesa (ladies) | 41-120 | 2 | 3+2 | Black | £440 | ![]() |
|
Hohner Virtuola* | 41-120 | 3 | 5+3 | Black | £720 | Photo | |
Hohner Virtuola | 41-120 | 3 | 5+3 | Black | £750 | Photo | |
Hohner Virtuola* | 41-120 | 3 | 5+3 | Black | £710 | Photo | |
Hohner Virtuola* | 41-120 | 3 | 5+3 | Black | £690 | Photo | |
Hohner Verdi V | 41-120 | 4 | 11(5)+3 | Musette | Grey | £640 | Photo |
Hohner Verdi Swiss Model | 41-120 | 4 | 11+3 | Musette | Black | £980 | Photo |
Hohner Verdi VCB* | 41-120 | 4 | 11+6 | Musette | Black | £890 | Photo |
Hohner Verdi VS | 41-120 | 4 | 11+6 | Musette | Black | £790 | Photo |
Hohner Bravo 120 | 41-120 | 3 | 7(5)+3 | Black | £920 | Photo | |
Jonelli | 41-120 | 4 | 9+2 | Musette | Black | £820 | Photo |
Lucia (Paolo Soprani) | 41-120 | 4 | 14+7 | Double Octave | Black | £1190 |
![]() |
Marinucci* | 41-120 | 3 | 7+1 | Red | £790 | Photo | |
Menghini | 41-120 | 4 | 11+5 | Musette | Black | £1380 |
![]() |
Parrot (with mutes)* | 41-120 | 4 | 14+6 | Double Octave | Black | £390 |
![]() |
Paolo Soprani** | 41-120 | 4 | 9+2 | Musette | Red | £890 | Photo |
Roland FR7X | 41-120 | Virtual Accordion | Black | £1950 |
![]() |
||
Scandalli * | 41-120 | 3 | 5+1 | Black | £660 | Photo | |
Scandalli | 41-120 | 3 | 7(5)+2 | Black | £670 | Photo | |
Scandalli Polifonico XIV | 41-120 | 4 | 11+9 | Musette | Black | £3250 | Photo |
Settimio Soprani Cardinal | 41-120 | 4 | 9+2 | Musette | Black | £890 | Photo |
Settimio Soprani Vibrante* | 41-120 | 4 | 9+2 | Musette | Black | £890 | Photo |
Settimio Soprani Castello* | 41-120 | 3 | 7+2 | Red | £640 | Photo | |
Settimio Soprani * | 41-120 | 3 | 7+2 | Red | £650 | Photo | |
Sonola SS6** | 41-120 | 3 | 6+3 | Cassotto | Black | £1450 | ![]() |
Sonola R460* | 41-120 | 4 | 10+3 | Double Octave | Black | £830 | Photo |
Sonola R461** | 41-120 | 4 | 9+5 | Musette | Red/Full Decor. | £1550 | Photo |
Sonola R461* | 41-120 | 4 | 9+5 | Musette | Red/Full Decor. | £1590 | Photo |
Sonola R461 | 41-120 | 4 | 9+5 | Musette | Red/Full Decor. | £1680 | Photo |
Sonola Festival | 41-120 | 5 | 14+5 | Double Oct. & Mus. | Black | £1390 |
![]() |
Vignoni Philarmonic IV | 41-120 | 4 | 13+7 | Double Cassotto | Black | £4550 |
![]() |
Weltmeister | 41-120 | 3 | 5+3 | Red | £570 | Photo | |
Weltmeister Caprice** | 41-120 | 4 | 11+5 | Double Octave | Black | £890 | Photo |
Zero Sette Compact | 41-120 | 3 | 5+3 | Black | £890 | ![]() |
|
|
Top of page
Need instrument or musical insurance? We recommend you contact