ALLODI ACCORDIONS LIMITED |
||||||||
48
Bass |
72
Bass |
80-96
Bass |
120
Bass |
Button |
||||
Make & Model | Keys | Reeds | Couplers | Tuning | Colour | All
Prices incl VAT |
Photo | |
ALLODI/FANTINI PROFESSIONAL - Italian Accordions |
||||||||
ALLODI PROF. CP/11* | 41-120 | 4 | 14+7 | D/Ctto | Various | £6190 | Photo | |
ALLODI PROF. CP/11* Eagle | 41-120 | 4 | 14+7 | D.Ctto/Mus. | Various | £6990 | Photo | |
ALLODI PROF. CP/22* | 37-96 | 4 | 11+5 | D.Ctto/ Mus. | Various | £5550 | Photo | |
ALLODI PROF. CP/26* | 37-96 | 5 | 11+5 | D.Ctto/ Mus. | Various | £5750 | Photo | |
ALLODI PROF. CP/10* | 41-120 | 4 | 11+7 | S.Ctto/ Mus | Various | £5890 | Photo | |
ALLODI PROF. CP/10 Sp.* | 37-96 | 4 | 11+5 | S.Ctto/ Mus | Various | £5650 | Photo | |
ALLODI PROF. CP/27* | 34-96 | 4 | 9+3 | D.Ctto/ Mus. | Various | £4990 | Photo | |
ALLODI PROF. PP/7* | 41-120 | 4 | 11+7 | Musette | Various | £3990 | Photo | |
ALLODI PROF. PP/8* | 41-120 | 4 | 14+7 | Various | £3990 | Photo | ||
ALLODI PROF. SP/4* | 37-96 | 4 | 9+3 | Musette | Various | £3680 | Photo | |
ALLODI PROF. SP/20 GB* | 34-96 | 4 | 7+3 | Musette | Various | £3390 | Photo | |
ALLODI PROF. SP/20* | 34-72 | 4 | 7+3 | Musette | Various | £3300 | Photo | |
ALLODI PROF. SP/1* | 34-72 | 3 | 5+2 | Various | £2980 | Photo | ||
ALLODI PROF. SP/30T* | 30-72 | 3 | 5+2 | Various | £2890 | Photo | ||
*Made
with wooden keyboards and best export reeds (white or mother-of-pearl keys
optional). |
||||||||
BAILE CHANSON - Chinese Accordions |
||||||||
BAILE (Chanson) | 41-120 | 4 | 13+6 | Musette | Black or Red | £810 | Photo | |
BAILE (Chanson) | 41-120 | 3 | 7(5)+2 | Black or Red | £670 | Photo | ||
BAILE (Chanson) | 37-96 | 3 | 7(5)+2 | Musette | Black or Red | DISCONTINUED | Photo | |
BAILE (Chanson) | 34-72 | 3 | 5+0 | Black or Red | £595 | Photo | ||
BAILE (Chanson) | 34-60 | 3 | 5+0 | Musette | Red | DISCONTINUED | Photo | |
BAILE (Chanson) | 26-48 | 2 |
2+0 |
Black or Red | £450 | Photo | ||
BAILE (Chanson) | 30-48 | 2 |
NONE |
Black or Red | £460 | Photo | ||
BAILE (Chanson) | 30-24 | 2 |
NONE |
Red | £360 | Photo | ||
BAILE (Chanson) | 25-12 | 2 | NONE | Red | £295 | Photo | ||
CHANSON ( Chinese) | 22-8 | 2 | Red or Black | £110 | Photo | |||
CHANSON (Toy - Chinese) | 22-8 | 1 | Red | £35 | Photo | |||
BALLONE BURINI - Italian Accordions |
||||||||
BALLONE BURINI | 34-96 | 4 | 11+3 | Double Octave | Black | DISCONTINUED | Photo | |
BALLONE BURINI | 34-96 | 3 | 5+2 | Black | DISCONTINUED | Photo | ||
BELTUNA - Italian Accordions |
||||||||
BELTUNA LEADER IV 120P | 41-120 | 4 | 12+7 | Double Cassotto | Walnut Root Wood | £8700 | Photo | |
BELTUNA PRESTIGE IV COMPACT | 41-120 | 4 | 11+7 | Double Cassotto | Black | £6900 | Photo | |
BELTUNA PRESTIGE IV | 37-96 | 4 | 11+3 | D. Cassotto/Musette | Black | Photo | ||
BELTUNA STUDIO IV | 37-96 | 4 | 10+5 | Musette | Black Glitter | £4150 | Photo | |
BELTUNA STUDIO IV COMPACT | 34-96 | 4 | 9+2 | Musette | Black | Photo | ||
BELTUNA STUDIO III | 34-72 | 3 | 5+2 | Smoked Varnish | £3400 | Photo | ||
BELTUNA STUDIO 30/3 | 30-72 | 3 | 5+2 | Black | £3100 | Photo | ||
BORSINI - Italian Accordions |
||||||||
BORSINI K10 | 41-120 | 4 | 12+7 | Double Cassotto | Black | DISCONTINUED | Photo | |
BORSINI K9 (5 sets) | 37-96 | 5 | 13+5 | Double Cassotto | Black | DISCONTINUED | Photo | |
BORSINI K9 (4 sets) | 37-96 | 4 | 11+3 | D. Cassotto/Musette | Black | DISCONTINUED | Photo | |
BORSINI K8 | 34-96 | 4 | 11+3 | Double Cassotto | Black | DISCONTINUED | Photo | |
BORSINI VIENNA 374 | 37-96 | 4 | 11+3 | Musette | Black Glitter | DISCONTINUED | Photo | |
BORSINI VIENNA 724 | 34-96 | 4 | 9+2 | Musette | Black Glitter | DISCONTINUED | Photo | |
BORSINI VIENNA 723 | 34-72 | 3 | 5+2 | Black Glitter | DISCONTINUED | Photo | ||
BORSINI VAGABOND | 30-72 | 3 | 5+2 | Black | DISCONTINUED | Photo | ||
BRANDONI - Italian Accordions |
||||||||
BRANDONI Piccolo | 30-72 | 2 | Swing | Various | £1980 | Photo | ||
BRANDONI Mod 65W | 30-72 | 3 | 5+2 | Dry or Swing | Wood | £3990 | Photo | |
BRANDONI Mod 67 | 34-78 | 3 | 5+2 | Black | £2990 | Photo | ||
BRANDONI Mod 68 S. Musette | 34-96 | 4 | 11+7 | Musette | Black | £3590 | Photo | |
BRANDONI Mod. 130 Sup. Musette | 37-120 | 4 | 11+7 | Musette | Black | £3750 | Photo | |
BRANDONI Mod. 133 Sup. Musette | 41-120 | 4 | 11+7 | Musette | Black | £4650 | Photo | |
BRANDONI Mod. 147 Kingline Musette | 37-120 | 4 | 13+7 | D.Ctto. / Musette | Black | £5950 | Photo | |
BRANDONI Mod. 148 Kingline | 41-120 | 4 | 11+7 | Double Cassotto | Black | £6950 | Photo | |
DELICIA - Czech Accordions |
||||||||
DELICIA CHORAL XIV | 41-120 | 4 | 11+3 | Musette | Blk/Red | DISCONTINUED | Photo | |
DELICIA ARNALDO 23 | 34-72 | 3 | 7(5)+2 | Red | £1470 | Photo | ||
DELICIA JUNIOR 23 | 26-72 | 3 | 5+2 | Red | £1100 | Photo | ||
DELICIA 48 | 26-48 | 2 | 2+0 | Black or Red | £850 | Photo | ||
E. SOPRANI - ACCORDION RANGE |
||||||||
E. SOPRANI 428 KK | 26-48 | 2 | (3) 2+0 | Red | £930 | Photo | ||
E. SOPRANI 737 KK | 34-72 | 3 | 5+2 | Black/Red | £1390 | Photo | ||
E. SOPRANI 747 KK | 34-72 | 4 | 7+2 | Musette | Black | £1590 | Photo | |
EXCELSIOR - Italian Accordions |
||||||||
EXCELSIOR 1272 | 34-72 | 4 | 9+3 | Musette | Blue | £2490 | Photo | |
EXCELSIOR 1304BCS | 37-96 | 4 | 11+3 | Musette | Black | £3550 | Photo | |
EXCELSIOR 1304 | 37-96 | 4 | 11+3 | Musette | Black | £3350 | Photo | |
EXCELSIOR 1320 | 41-120 | 4 | 12+3 | Musette | Black | £4950 | Photo | |
FANTINI
-
Italian Accordions |
||||||||
FANTINI PROF. Highline | 41-120 | 4 | 14+7 | D/Ctto | Various | £6800 | Photo | |
FANTINI PROF. CP/11 | 41-120 | 4 | 14+7 | D/Ctto | Various | £5990 | Photo | |
FANTINI PROF. CP/11 Eagle | 41-120 | 4 | 14+7 | D.Ctto/Mus. | Various | £6990 | Photo | |
FANTINI PROF. CP/22 | 37-96 | 4 | 11+5 | D.Ctto/ Mus. | Various | £5550 | Photo | |
FANTINI PROF. CP/22 Special | 38-120 | 4 | 11+5 | D.Ctto/ Mus. | Black | £5600 | Photo | |
FANTINI PROF. CP/26 | 37-96 | 5 | 11+5 | D.Ctto/ Mus. | Various | £5550 | Photo | |
FANTINI PROF. CP/10 | 41-120 | 4 | 11+7 | S.Ctto/ Mus | Various | £5190 | Photo | |
FANTINI PROF. CP/10 Sp. | 37-96 | 4 | 11+5 | S.Ctto/ Mus | Various | £5250 | Photo | |
FANTINI PROF. CP/27 | 34-96 | 5 | 9+3 | D.Ctto/ Mus. | Various | £4990 | Photo | |
FANTINI PROF. PP/7 | 41-120 | 4 | 11+7 | Musette | Various | £3990 | Photo | |
FANTINI PROF. PP/8 | 41-120 | 4 | 14+7 | Various | £3990 | Photo | ||
FANTINI PROF. SP/4 | 37-96 | 4 | 9+3 | Musette | Various | £3680 | Photo | |
FANTINI PROF. SP/20GB | 34-96 | 4 | 9+3 | Musette | Various | £3390 | Photo | |
FANTINI PROF. SP/20GB | 34-96 | 4 | 9+3 | Double Octave | Various | £3390 | Photo | |
FANTINI PROF. SP0/GB | 26-54(72) | 3 | 5+2 | Various | £2720 | Photo | ||
FANTINI PROF. SP30T | 30-72 | 3 | 5+2 | Various | £2890 | Photo | ||
FANTINI SP/O | 26-48(72) | 2 | 2+0 | Various | Discontinued | Photo | ||
FANTINI SP/1 | 34-72 | 3 | 5+2 | Various | £2980 | Photo | ||
FANTINI SP/1GB | 34-96 | 3 | 5+2 | Various | £3080 | Photo | ||
FANTINI SP/3 | 37-96 | 3 | 7+2 | Various | £3330 | Photo | ||
GIULIETTI - ITALIAN Accordions |
||||||||
GIULIETTI | 34-72 | 3 | 5+3 | Black | £2690 | Photo | ||
HOHNER - German Accordions |
||||||||
HOHNER MORINO IV DT | 41-120 | 4 | 13+7 | D/Cassotto Musette | Black | £5250 | Photo | |
HOHNER MORINO IV 96 DT | 37-96 | 4 | 11+4 | D/Cassotto Musette | Cyan to Purple | |||
HOHNER ATLANTIC | 41-120 | 4 | 11+3 | Musette | Black | £2790 | Photo | |
HOHNER AMICA 96 | 37-96 | 4 | 11+2 | Black | £2250 | Photo | ||
HOHNER AMICA 120 | 41-120 | 4 | 11+3 | Red or Black | £2550 | Photo | ||
HOHNER BRAVO 48 | 26-48 | 2 | 2+0 | Red or Black | £980 | Photo | ||
HOHNER BRAVO 72 | 34-72 | 3 | 5+2 | Red or Black | £1200 | Photo | ||
HOHNER BRAVO 96 | 37-96 | 3 | 7+3 | Red or Black | £1450 | Photo | ||
HOHNER BRAVO 120 | 41-120 | 3 | 7+3 | Red or Black | £1590 | Photo | ||
HOHNICA 48 | 26-48 | 2 | 2+0 | Red or Black | £530 | Photo | ||
HOHNICA 72 | 34-72 | 3 | 5+0 | Red or Black | £650 | Photo | ||
MORESCHI - WITH iTALIAN REEDS |
||||||||
MORESCHI 372C | 34-72 | 3 | 5+2 | Black | £1390 | Photo | ||
MORESCHI 496EX (Out of stock) | 37-96 | 4 | 11+4 | Musette | Black | £1750 | Photo | |
MORESCHI PROFESSIONAL - iTALIAN ACCORDIONS |
||||||||
MORESCHI 307/4 (Out of
stock) hand finished reeds |
34-72 | 4 | 9+2 | Musette | Black Decoration | £2980 | Photo | |
MORESCHI Agile 318/4 | 37-96 | 4 | 9+5 | Musette | Black | £3300 | Photo | |
PAOLO SOPRANI - Italian Accordions |
||||||||
SUPER PAOLO II (Out of stock) | 41-120 | 4 | 13+7 | D/Ctto. | Black | £5480 | Photo | |
SUPER PAOLO II 96 | 37-96 | 4 | 11+5 | D.Ctto. | Black | £4750 | Photo | |
PROFESSIONAL IA | 37-96 | 4 | 9+2 | Musette | Black | £3450 | Photo | |
PROFESSIONAL III (Out of stock) | 41-120 | 4 | 9+2 | Musette | Red/Black | £3890 | Photo | |
PROFESSIONAL (Out of stock) | 34-96 | 4 | 7+2 | Musette | Black | £3230 | Photo | |
PR30/72 | 30-72 | 3 | 5+2 | Black | £2500 | Photo | ||
FOLK (Out of stock) | 34-72 | 3 | 5+2 | WOOD | £3650 | Photo | ||
STUDIO 72 | 34-72 | 3 | 5+2 | Black, Blue or Red | £1850 | Photo | ||
JUNIOR I (Out of stock) | 26-48 | 2 | 2+0 | Black & Red | £1250 | Photo | ||
PIGINI - Italian Accordions |
||||||||
PIGINI | 34-72 | 3 | 5+2 | Black | £2750 | Photo | ||
PIGINI WING 374 | 37-120 | 4 | 9+2 | Mus or D.Oct | Black | £3900 | Photo | |
ROLAND DIGITAL ACCORDIONS |
||||||||
ROLAND FR8X | 41-120 | SPECIAL OFFER £3950 | Black | £4400 | Photo | |||
ROLAND FR3X | 37-120 | DISCONTINUED | Black | |||||
ROLAND FR4X | 37-120 | Black | £3300 | Photo | ||||
ROLAND FR1X | 26-72 | Black | £1350 | Photo | ||||
SCANDALLI - Italian Accordions |
||||||||
SCANDALLI SUPER VI Vintage | 41-120 | 4 | 11+9 | D/Cassotto | Black | £8950 | Photo | |
SCANDALLI SUPER LX | 41-120 | 5 | 15+9 | DCtto/Mus. | Black | £7290 | Photo | |
SCANDALLI SUPER LX 96 | 37-96 | 5 | 11+5 | D/Ctto/Mus. | Black | £6990 | Photo | |
SCANDALLI SUPER L | 41-120 | 4 | 14+9 | D/Ctto. | Black | £6890 | Photo | |
SCANDALLI SUPER L 96 | 37-96 | 4 | 11+5 | D/Ctto/Mus. | Black | £6550 | Photo | |
SCANDALLI AIR V | 41-120 | 4 | 14+9 | D/Ctto. | Black | £7190 | Photo | |
SCANDALLI POLIFONICO XIV | 41-120 | 4 | 14+9 | D. Octave or Mus. | Black | £4950 | Photo | |
SCANDALLI POLIFONICO IX 96 | 37-96 | 4 | 11+5 | Musette | Black | £3850 | Photo | |
SCARLATTI - (Chinese Accordions) |
||||||||
SCARLATTI (Out of stock) | 26-48 | 2 | 2+0 | Red | £420 | Photo | ||
SCARLATTI (12x4) (Out of stock) | 30-48 | 2 | Red | £440 | Photo | |||
SCARLATTI (12x4) (Out of stock) | 34-48 | 3 | 5+0 | Blk/Red | £540 | Photo | ||
SCARLATTI | 34-72 | 3 | 5+0 | Red | £595 | Photo | ||
SERENELLINI - (Italian Accordions) |
||||||||
SERENELLINI JOKER | 34-72 | 3 | 5+2 | Grey | Photo | |||
SERENELLINI JOKER | 26-48 | 2 | 2+0 | Pink | Photo | |||
SIWA & FIGLI - (Italian Accordions) |
||||||||
SIWA SUPER QUATTRO ARTIST (Out of stock) | 41-120 | 4 | 14+9 | Double Cassotto | Black | £6500 | Photo | |
SIWA PER QUATTRO COBRA | 41-120 | 4 | 14+9 | Double Cassotto | Black | £5800 | Photo | |
SIWA SCHUMANN | 37-96 | 4 | 11+2 | Musette | Black | £2900 | Photo | |
SIWA | 34-72 | 3 | 5+2 | Black | £2650 | Photo | ||
SIWA PICCOLINA | 34-72 | 3 | 5+2 | Black | £2550 | Photo | ||
SIWA STUDENT | 34-72 | 3 | 5+2 | Red | £2650 | Photo | ||
SIWA PICCOLISSIMA | 34-60 | 2 | 2+2 | Black | £1700 | Photo | ||
N.B. - ANY COLOURS AVAILABLE ON ANY MODEL |
||||||||
STEPHENELLI (GERMAN REEDS - Chinese Accordions) |
||||||||
STEPHENELLI | 26-48 | 2 | (3)2+0 | Red or Black | £460 | Photo | ||
STEPHENELLI | 34-72 | 3 | 5+0 | Red & Black | £595 | Photo | ||
VICTORIA - (Italian Accordions) |
||||||||
VICTORIA A105 | 26-48 | 2 | 2+0 | Silver | Photo | |||
VICTORIA A125 | 34-72 | 3 | 5+2 | Black | Photo | |||
VICTORIA A135 | 34-72 | 4 | 9+2 | Musette | Black | Photo | ||
VICTORIA A225 | 37-96 | 4 | 9+3 | Musette | Black | Photo | ||
VICTORIA A225F (Fire design) | 37-96 | 4 | 9+3 | Musette | Blk "Fire" | Photo | ||
VICTORIA A250 | 41-120 | 4 | 11+5 | Musette | Black | |||
VICTORIA A315 | 37-96 | 4 | 11+7 | D/Ctto/Mus | Black | Photo | ||
VICTORIA A340 Virtuoso | 41-120 | 4 | 13+7 | D/Ctto/Mus | Black | Photo | ||
"Fire"
decoration available @ £190. Other models available upon request and in various colours |
||||||||
VIGNONI
(Fisart) - Italian Accordions Please click on the word Vignoni to follow link through to a page about this company |
||||||||
BACH HI | 41-120 | 4 | 14+7 | D/Cassotto | Black | £6750 | Photo | |
BACH COMPACT | 41-120 | 4 | 12+7 | D/Cassotto | Black | £6950 | Photo | |
BACH COMPACT SE | 41-120 | 5 | (26)13+7 | D/Cassotto | Black | £7850 | Photo | |
CELTIC (Compact ) | 37-96 | 4 | 12+7 | D/Ctto/Mus | Black | £6050 | Photo | |
PHILARMONIC IV | 41-120 | 4 | 12+7 | D/Cassotto | Black | £5990 | Photo | |
PHILARMONIC IIS | 37-96 | 4 | 12+7 | D/Ctto/Mus | Black | £5990 | Photo | |
RAVEL IIBX | 34-96 | 4 | 12+7 | D/Ctto/Mus | Black | £4950 | Photo | |
PHILARMONIC I | 41-120 | 4 | 12+7 | Black | £3990 | Photo | ||
RAVEL IV | 37-96 | 4 | 11+3 | Musette | Black | £3590 | Photo | |
RAVEL IIB | 34-96 | 4 | 7+2 | Musette | Black | £3390 | Photo | |
RAVEL II | 34-72(96) | 3 | 5+2 | Black | £2950 | Photo | ||
HARMONY NEW SIZE!! | 32-96 | 3 | 5+2 | Swing | Black | £2890 | Photo | |
RAVEL IS | 30-72 | 3 | 5+2 | Swing | Black | £2790 | Photo | |
Available with pearl keyboard and decoration - charge to be quoted upon request |
||||||||
WELTMEISTER - German Accordions (HARMONA) |
||||||||
WELTMEISTER Mini | 22-12 | 1 | Various | £390 | Photo | |||
WELTMEISTER Perle | 26-48 | 2 | 2+0 | Various | £1020 | Photo | ||
WELTMEISTER Rubin (Compact) | 30-60 | 2 | 2+0 | Various | £1080 | Photo | ||
WELTMEISTER Juwel (Compact) | 30-72 | 3 | 5+0 | Various | £1280 | Photo | ||
WELTMEISTER Kristall | 30-60 | 3 | 5+0 | Varous | £1380 | Photo | ||
WELTMEISTER Achat | 34-72 | 3 | 5+3 | Various | £1490 | Photo | ||
WELTMEISTER Achat | 34-80 | 3 | 5+3 | Various | £1490 | Photo | ||
WELTMEISTER Opal | 37-96 | 3 | 7+3 | Various | £1590 | Photo | ||
WELTMEISTER Topas | 37-96 | 3 | 7+3 | Various | £1650 | Photo | ||
WELTMEISTER Topas | 37-96 | 4 | 11+5 | Various | £2100 | Photo | ||
WELTMEISTER 374 | 37-96 | 4 | 11+5 | Ctto/Musette | Various | £2760 | Photo | |
WELTMEISTER Saphir | 41-120 | 4 | 11+5 | Various | £2200 | Photo | ||
Some glitter colours available @ £25 extra |
||||||||
MISCELLANEOUS ADDITIONS |
||||||||
EWA Electronic/Midi Accordion | 41-120 | - | - | MIDI | Black | £2950 | Photo | |
|
||||||||
All
accordions, new & secondhand, come complete with straps, case
and full three year guarantee. |
||||||||
UP TO THE TOP OF THE PAGE
Need instrument or musical insurance?
We recommend you contact