ALLODI ACCORDIONS LIMITED |
|||||||||||||||
New ![]() |
For ![]() |
Secondhand
![]() |
|||||||||||||
48
Bass![]() |
72
Bass![]() |
120
Bass![]() |
Button
Accordions![]() |
||||||||||||
MAKE | KEYS | REEDS | TUNING | COUPLERS | COLOUR | PRICES Incl VAT |
PHOTO |
||||||||
ALLODI PROF. SP/4 | 37/96 | 4 | MUSETTE | 9+3 | Various | DISC. | Photo | ||||||||
BAILE CHANSON | 37-96 | 3 | 7(5)+2 | Black/Red | DISC. | Photo | |||||||||
BALLONE BURINI | 34-96 | 4 | Double Octave | 11+3 | Black | DISC. | Photo | ||||||||
BORSINI VIENNA 724 | 34-96 | 4 | Musette | 11+3 | Black Glitter | DISC. | Photo | ||||||||
BELTUNA STUDIO IVM Out of stock | 37-96 | 4 | Musette | 11+3 | Black Glitter | DISC. | Photo | ||||||||
BORSINI K8 | 34-96 | 4 | D.Ctto/Musette | 11+3 | Black Glitter | DISC. | Photo | ||||||||
BORSINI K9 (5 sets) | 37-96 | 5 | D. Ctto/Musette | 12+7 | Black | DISC. | Photo | ||||||||
BRANDONI 68 INFINITY | 34-96 | 4 | Musette | 11+7 | Cream | £4990 | Photo | ||||||||
BRANDONI 130 Out of stock | 37-120 | 4 | Musette | 11+7 | Various | £4750 | Photo | ||||||||
E. SOPRANI CIRCUS LINE | 37/96 | 3 | 7+2 | Red | DISC. | Photo | |||||||||
EXCELSIOR 1304BCS | 37-96 | 4 | Musette | 11+3 | Black/Red | DISC. | Photo | ||||||||
EXCELSIOR 1304BC | 37-96 | 4 | Musette | 11+3 | Black/Red | DISC. | Photo | ||||||||
FANTINI SP/1GB | 34/96 | 3 | 5+2 | Various | DISC. | Photo | |||||||||
GUERRINI OXFORD IV | 37/96 | 4 | Musette | 9+2 | Various | DISC. | |||||||||
GUERRINI CLASSIC | 37/96 | 4 | D.Ctto/Mus | 9+3 | Various | DISC. | |||||||||
HOHNER AMICA 96 Out of stock | 37/96 | 4 | Musette | 11+2 | Black or Red | £2250 | Photo | ||||||||
HOHNER BRAVO 96 | 37/96 | 3 | 7+3 | Black or Red | £1790 | Photo | |||||||||
MENGHINI | 37/96 | 4 | Musette | 9+2 | Black | £1990 | ![]() |
||||||||
MORESCHI 496EX Out of stock | 37-96 | 4 | Musette | 11+4 | Black | £1750 | Photo | ||||||||
MORESCHI AGILE 318/4 | 37-96 | 4 | Musette | 9+5 | Black | £3500 | Photo | ||||||||
PAOLO SOPRANI Super II 96 | 37-96 | 4 | D.Ctto/Musette | 11+5 | Black | £5750 | Photo | ||||||||
PAOLO SOPRANI PROF.IA | 37-96 | 4 | Musette | 9+2 | Black | £3590 | ![]() |
||||||||
PIGINI WING 374 Out of stock | 37-120 | 4 | Mus or D.Octave | 9+2 | Black | £3900 | Photo | ||||||||
SCANDALLI SUPER 96 | 37-96 | 4 | D.Ctto/Musette | 11+5 | Black | £6550 | ![]() |
||||||||
SIWA & FIGLI SCHUMANN | 37/96 | 4 | Double Octave | 11+2 | Black | DISC. | Photo | ||||||||
VIGNONI RAVEL IIB | 34-96 | 4 | Musette | 9+5 | Various | £3830 | |||||||||
VIGNONI R AVEL IV | 37/96 | 4 | Musette | 11+3 | Various | £3990 | Photo | ||||||||
VIGNONI RAVEL BX | 34/96 | 4 | D.Cassotto | 11+5 | Black | £5450 | Photo | ||||||||
VIGNONI PHILARMONIC IIS | 37/96 | 4 | D.Ctto/Musette | 12+7 | Various | £6190 | Photo | ||||||||
VIGNONI CELTIC | 37/96 | 4 | D.Cassotto | 12+7 | Various | £6500 | Photo | ||||||||
WELTMEISTER Achat | 34-80 | 3 | 5+3 | Various | £2090 | Photo | |||||||||
WELTMEISTER Opal Out of stock | 37-96 | 3 | 7+3 | Various | £2280 | Photo | |||||||||
WELTMEISTER TopasOut of stock | 37-96 | 4 | 11+5 | Various | £2950 | Photo | |||||||||
WELTMEISTER 374 Out of stock | 37-96 | 4 | D.Ctto/Musette | 11+5 | Various | £3960 | Photo | ||||||||
|
|||||||||||||||
ACCORDIOLA |
37-96 | 4 | Black | 7+3 | Musette | £1890 |
![]() |
||||||||
ALLODI/FANTINI SP/4* |
37-96 | 4 | Black | 9+3 | Musette | £1940 | Photo | ||||||||
BUGARI SENIORFISA | 37-96 | 4 | Musette | 9+5 | Red | £1690 |
![]() |
||||||||
BORSINI | 37-96 | 3 | 7(5)+2 | Red | £1650 |
![]() |
|||||||||
CANTORI MILLENIUM 374 | 37-108 | 4 |
Double Octave |
11+5 | Blue/Cream | £1950 | Photo | ||||||||
EXCLUSIVE | 37-108 | 4 |
Mustte |
9+6 | Blk/Full Decor. | £2450 | Photo | ||||||||
EXCELSIOR 1304BCE (Demo) | 37-96 | 4 | Musette | 11+3 | Black | £2550 | Photo | ||||||||
GUERRINI OXFORD 3 | 37-96 | 4 | Musette | 7+2 | Black | £1690 | Photo | ||||||||
HOHNER VERDI II** | 37-96 | 3 | 9(5)+3 | Red | £750 | Photo | |||||||||
HOHNER VERDI II** | 37-96 | 3 | 9(5)+3 | Black | £890 | Photo | |||||||||
JONELLI | 37-96 | 3 | 7+3 | Red | £1520 | Photo | |||||||||
PIGINI WING (Ultra Light) |
37-96 | 4 | Black | 9+5 | Musette | £2150 | Photo | ||||||||
VIGNONI RAVEL 11BX |
34-96 | 4 | Black | 11+5 | D.Ctto/Mus ext. | £3750 | Photo | ||||||||
PARROT** | 37-80 | 3 | 7(5)+3 | Red | £430 | Photo | |||||||||
|
|||||||||||||||
|
|||||||||||||||
Click
on the button to return to the ![]() |
|||||||||||||||
This list was last reviewed November, 2023. | |||||||||||||||
All Accordions, come complete
with straps, case and full three year guarantee. Need accessories or straps? Any and all repairs carried out on the premises, where possible, while you wait. |
|||||||||||||||
How to find us | Tutors & Music | Hours & Payment |
Top of page
Need instrument or musical insurance? We recommend you contact