ALLODI ACCORDIONS LIMITED |
|||||||||||||||
New ![]() |
For ![]() |
Secondhand
![]() |
|||||||||||||
48
Bass![]() |
72
Bass![]() |
120
Bass![]() |
Button
Accordions![]() |
||||||||||||
MAKE | KEYS | REEDS | TUNING | COUPLERS | COLOUR | PRICES Incl VAT |
PHOTO |
||||||||
ALLODI PROF. SP/4 | 37/96 | 4 | MUSETTE | 9+3 | Various | £3680 | Photo | ||||||||
ALLODI. CP/10 Sp. | 37/96 | 4 | S.Ctto/Musette | 11+7 | Various | £5650 | Photo | ||||||||
ALLODI PROF. CP/22 | 37/96 | 4 | D.Ctto/Musette | 11+5 | Various | £5550 | Photo | ||||||||
BAILE CHANSON | 37-96 | 3 | 7(5)+2 | Black/Red | DISC. | Photo | |||||||||
BALLONE BURINI | 34-96 | 4 | Double Octave | 11+3 | Black | DISC. | Photo | ||||||||
BORSINI VIENNA 724 | 34-96 | 4 | Musette | 11+3 | Black Glitter | DISC. | Photo | ||||||||
BELTUNA STUDIO IVM Out of stock | 37-96 | 4 | Musette | 11+3 | Black Glitter | £4600 | Photo | ||||||||
BORSINI K8 | 34-96 | 4 | D.Ctto/Musette | 11+3 | Black Glitter | DISC. | Photo | ||||||||
BORSINI K9 (5 sets) | 37-96 | 5 | D. Ctto/Musette | 12+7 | Black | DISC. | Photo | ||||||||
BRANDONI 68 Out of stock | 34-96 | 4 | Musette | 11+7 | Various | £4290 | Photo | ||||||||
BRANDONI 130 Out of stock | 37-120 | 4 | Musette | 11+7 | Various | £4750 | Photo | ||||||||
E. SOPRANI CIRCUS LINE | 37/96 | 3 | 7+2 | Black | £930 | Photo | |||||||||
EXCELSIOR 1304BCS | 37-96 | 4 | Musette | 11+3 | Black/Red | £3550 | Photo | ||||||||
EXCELSIOR 1304BC | 37-96 | 4 | Musette | 11+3 | Black/Red | £3350 | Photo | ||||||||
FANTINI SP/1GB | 34/96 | 3 | 5+2 | Various | DISC. | Photo | |||||||||
FANTINI SP/20GB | 34/96 | 4 | Mus. or D.Octave | 9+3 | Black | £3390 | Photo | ||||||||
FANTINI SP/3 | 37/96 | 3 | 7+2 | Various | DISC. | Photo | |||||||||
FANTINI CP/27GB | 34-96 | 4 | D. Ctto/Mus | 9+3 | Various | DISC. | Photo | ||||||||
FANTINI CP/28GB | 34-96 | 4 | D. Cassotto | 9+3 | Various | DISC. | Photo | ||||||||
FANTINI SP/4 | 37-96 | 4 | Musette | 9+3 | Black | £3680 | Photo | ||||||||
FANTINI CP/22 | 37-96 | 4 | D. Ctto/Mus | 11+5 | Black | £5250 | Photo | ||||||||
FANTINI CP/26 | 37-96 | 5 | D. Ctto/Mus | 11+5 | Various | DISC. | Photo | ||||||||
GUERRINI OXFORD IV | 37/96 | 4 | Musette | 9+2 | Various | DISC. | |||||||||
GUERRINI CLASSIC | 37/96 | 4 | D.Ctto/Mus | 9+3 | Various | DISC. | |||||||||
HOHNER AMICA 96 Out of stock | 37/96 | 4 | Musette | 11+2 | Black or Red | £2250 | Photo | ||||||||
HOHNER BRAVO 96 | 37/96 | 3 | 7+3 | Black or Red | £1690 | Photo | |||||||||
MENGHINI | 37/96 | 4 | Musette | 9+2 | Black | £1990 | ![]() |
||||||||
MORESCHI 496EX Out of stock | 37-96 | 4 | Musette | 11+4 | Black | £1750 | Photo | ||||||||
MORESCHI AGILE 318/4 | 37-96 | 4 | Musette | 9+5 | Black | £3500 | Photo | ||||||||
PAOLO SOPRANI Super II 96 | 37-96 | 4 | D.Ctto/Musette | 11+5 | Black | £5750 | Photo | ||||||||
PAOLO SOPRANI PROF.IA | 37-96 | 4 | Musette | 9+2 | Black | £3590 | Photo | ||||||||
PIGINI WING 374 Out of stock | 37-120 | 4 | Mus or D.Octave | 9+2 | Black | £3900 | Photo | ||||||||
SCANDALLI POLIFONICO IX96 | 37-96 | 4 | Musette | 11+5 | Black | DISC. | Photo | ||||||||
SCANDALLI SUPER L96 | 37-96 | 4 | D.Ctto/Musette | 11+5 | Black | £6550 | Photo | ||||||||
SIWA & FIGLI SCHUMANN | 37/96 | 4 | Double Octave | 11+2 | Black | DISC. | Photo | ||||||||
VIGNONI RAVEL IIB | 34-96 | 4 | Musette | 9+5 | Various | £3730 | |||||||||
VIGNONI R AVEL IV | 37/96 | 4 | Musette | 11+3 | Various | £3890 | Photo | ||||||||
VIGNONI RAVEL BX | 34/96 | 4 | D.Cassotto | 11+5 | Black | £5250 | Photo | ||||||||
VIGNONI PHILARMONIC IIS | 37/96 | 4 | D.Ctto/Musette | 12+7 | Various | £5990 | Photo | ||||||||
VIGNONI CELTIC | 37/96 | 4 | D.Cassotto | 12+7 | Various | £6050 | Photo | ||||||||
WELTMEISTER Achat | 34-80 | 3 | 5+3 | Various | £2090 | Photo | |||||||||
WELTMEISTER Opal Out of stock | 37-96 | 3 | 7+3 | Various | £2150 | Photo | |||||||||
WELTMEISTER TopasOut of stock | 37-96 | 4 | 11+5 | Various | £2950 | Photo | |||||||||
WELTMEISTER 374 Out of stock | 37-96 | 4 | D.Ctto/Musette | 11+5 | Various | £3960 | Photo | ||||||||
|
|||||||||||||||
ALLODI/FANTINI SP/4 | 37-96 | 4 |
Musette |
9+3 | Black | £2090 |
![]() |
||||||||
ACCORDIOLA |
37-96 | 4 | 7+3 | Black | Musette | £1890 |
![]() |
||||||||
EXCELSIOR 1304BCE (Demo) | 37-96 | 4 | Musette | 11+3 | Black | £2550 | Photo | ||||||||
EXCELSIOR | 37-96 | 3 | 7(5)+2 | Black | £1790 | Photo | |||||||||
Elka Classique |
37-96 | 4 | 7+3 | Black/Full Decor. | S.Cassotto/Mus | £2250 | Photo | ||||||||
FANTINI SP/1 | 34-96 | 3 | 5+2 | Black | £2190 | Photo | |||||||||
GALOTTA** | 34-80 | 3 | 5+3 | Black | £530 | Photo | |||||||||
GALOTTA** | 37-96 | 4 |
Double Octave |
11+5 | Black | £620 | Photo | ||||||||
GUERRINI* | 37-96 | 4 |
Musette |
9+2 | Black | £1650 | Photo | ||||||||
HERING | 34-80 | 2 | 5(2)+0 | Black | £330 | Photo | |||||||||
HOHNICA 96 | 37-96 | 3 | 7(5)+3 | Red | £380 | Photo | |||||||||
HOHNER VERDI II** | 37-96 | 3 | 9(5)+3 | Black | £790 | Photo | |||||||||
HOHNER TANGO IVT** | 37-96 | 4 | 11+3 | Black | £1190 | Photo | |||||||||
PAOLOSCANDALLI | 37-80 | 3 | 7(5)+3 | Red | £350 | Photo | |||||||||
ROLAND FR4X (As New) | 37-120 | Black | £2550 |
![]() |
|||||||||||
RUSSIAN * | 37-96 | 3 | 7(5)+2 | Green | £260 |
![]() |
|||||||||
SCANDALLI | 37-80 | 3 | 5+1 | Cream | £680 | Photo | |||||||||
SONOLA SORBONNE 3 | 37-96 | 4 | Musette | 9+2 | Black | £1820 |
![]() |
||||||||
|
|||||||||||||||
|
|||||||||||||||
Click
on the button to return to the ![]() |
|||||||||||||||
This list was last reviewed March, 2021. | |||||||||||||||
All Accordions, come complete
with straps, case and full three year guarantee. Need accessories or straps? Any and all repairs carried out on the premises, where possible, while you wait. |
|||||||||||||||
How to find us | Tutors & Music | Hours & Payment |
Top of page
Need instrument or musical insurance? We recommend you contact