ALLODI
ACCORDIONS LIMITED |
|||||||
48
Bass |
120
Bass |
Button
Accordions |
|||||
MAKE | KEYS | REEDS | TUNING | COUPLERS | COLOUR | PRICES Incl VAT | PHOTO |
ALLODI PROF. SP1 | 34-72 | 3 | 7+2 | Various | DISC. | ||
ALLODI PROF. SP/O/3GB | 26-72 | 3 | 5+2 | Various | DISC. | ||
ALLODI PROF. SP/0 | 26-72 | 2 | 2+0 | Various | DISC. | Photo | |
ALLODI PROF.SP20GB | 34-96 | 4 | MUSETTE | 7+3 | Various | DISC. | Photo |
BAILE | 34-72 | 3 | 5+0 | Black |
£535 |
Photo | |
BAILE | 34-72 | 3 | 5+0 | Blk or Red |
£595 |
Photo | |
BALLONE BURINI | 34-72 | 3 | 5+2 | Black | DISC. | Photo | |
BALLONE BURINI | 34-96 | 4 | D. OCTAVE | 11+3 | Black | DISC. | Photo |
BELTUNA Out of stock | 30-72 | 3 | 5+0 | Black | DISC. | Photo | |
BELTUNA STUDIO 111Out of stock | 34-72 | 3 | 5+2 | Smoked Varnish | DISC. | Photo | |
BORSINI VIENNA 724 | 34-96 | 4 | MUSETTE | 9+2 | Black Glitter | DISC. | Photo |
BRANDONI PICCOLO Out of stock | 30-72 | 2 | SWING | Various | DISC. | Photo | |
BRANDONI 65WOut of stock | 30-72 | 3 | SWING | 5+2 | Wood | DISC. | Photo |
BRANDONI 66W Out of stock | 30-72 | 3 | SWING | 5+2 | Wood | DISC. | Photo |
BRANDONI Mod. 67 Out of stock | 34-78 | 3 | 5+2 | Black | DISC. | Photo | |
BRANDONI Mod. 68 Out of stock | 34-96 | 4 | MUSETTE | 11+7 | Various | DISC. | Photo |
DELICIA ARNALDO 23 | 34-72 | 3 | 7+2 | Black | DISC. | Photo | |
DELICIA 23 Out of stock | 26-72 | 3 | 5+2 | Black/Red | DISC. | Photo | |
E.SOPRANI CIRCUS LINE | 34-72 | 3 | 5+2 | Black & Red | DISC. | Photo | |
E.SOPRANI | 34-72 | 3 | 5+2 | Blk,Red & Blue | DISC. | hoto | |
E.SOPRANI | 34-72 | 4 | MUSETTE | 11+2 | Black | DISC. | Photo |
FANTINI SP/30T | 30-72 | 3 | 5+2 | Various | DISC. | Photo | |
FANTINI SP/1 GB | 34-96 | 3 | 5+2 | Various | DISC. | Photo | |
GUERRINI RAMONA IV | 34-72 | 4 | MUSETTE | 9+2 | Black/Red | DISC. | Photo |
HOHNER BRAVO 72 (Last one) | 34-72 | 3 | 5+2 | Black | £1590 | Photo | |
HOHNICA 72 | 34-72 | 3 | 5+0 | Red | DISC. | Photo | |
MORESCHI | 30-72 | 3 | 5+2 | Black | DISC. | Photo | |
MORESCHI 372C | 34-72 | 3 | 5+2 | Black | DISC. | Photo | |
MORESCHI | 34-96 | 4 | MUSETTE | 9+3 | Black | £3380 | Photo |
P. SOPRANI FOLK Out of stock | 34-72 | 3 | 5+2 | Wood | DISC. | Photo | |
P. SOPRANI PR30/72 Out of stock | 30-72 | 3 | 5+2 | Black | DISC. | Photo | |
P. SOPRANI Studio Out of stock | 34-72 | 3 | 5+2 | Black | DISC. | Photo | |
P. SOPRANI Out of stock | 34-96 | 4 | MUSETTE | 11+3 | Black/Red | DISC. | Photo |
PIGINI P.36 | 34-72 | 3 | 5+2 | Black | DISC. | Photo | |
ROLAND FR1X | 26-72 | VIRTUAL ACCORDION | Black | £1300 | Photo | ||
SCARLATTI | 34-72 | 3 | 5+0 | Black | DISC. | Photo | |
SCARLATTI | 26-72 | 2 | 2+0 | Red | DISC. | Photo | |
SIWA & FIGLI Out of stock | 34-72 | 3 | MUSETTE | 7+2 | Various | DISC. | Photo |
SIWA & FIGLI Out of stock | 34-72 | 3 | 7+2 | DISC. | Photo | ||
SIWA & FIGLI Out of stock | 34-72 | 3 | 7+2 | Various | DISC. | Photo | |
STEPHENELLI | 34-72 | 3 | 5+0 | Red | DISC. | Photo | |
VIGNONI RAVEL IS | 30-78 | 3 | 5+2 | Black | DISC. | Photo | |
VIGNONI RAVEL II | 34-96 | 3 | 5+2 | Black | DISC. | Photo | |
VIGNONI HARMONY | 32-96 | 3 | 5+2 | Black | DISC. | Photo | |
VIGNONI RAVEL IIB | 34-96 | 4 | MUSETTE | 9+5 | Black | DISC. | Photo |
WELTMEISTER RUBIN O/Stock | 30-60 | 2 | 2+0 | Various | DISC. | Photo | |
WELTMEISTER JUWEL O/Stock | 30-72 | 3 | 5+0 | Various | DISC. | Photo | |
WELTMEISTER ACHAT | 34-72 | 3 | 5+3 | Black | DISC. | Photo | |
WELTMEIST KRISTALL O/Stock | 30-60 | 3 | 5+0 | Various | DISC. | Photo | |
|
|||||||
BARCAROLE | 34-80 | 3 | 5+3 | Cream | £380 | ||
SONOLA STELLA | 34-72 | 3 | 5+2 | Black | £1840 | Photo | |
|
|||||||
The picture above is of a cushion expertly designed
and embroidered
by Zena Tippenden.
|
|||||||
This list was last reviewed and updated October, 2024. |
|||||||
For home page
|
Top of page
Need instrument or musical insurance?
We recommend you contact