ALLODI ACCORDIONS LIMITED |
||||||||
48
Bass |
72
Bass |
80-96
Bass |
120
Bass |
Button |
||||
DUE TO THE IMPENDING CLOSURE OF THE SHOP, I HAVE NOT BEEN RE-STOCKING INSTRUMENTS AND NOW ONLY HAVE A HANDFUL OF NEW ACCORDIONS REMAINING. I AM LEAVING INFORMATION HERE OF MAKES, MODELS & SPECIFICATIONS TO HELP CUSTOMERS VIEW INSTRUMENTS THAT MAY BE OF INTEREST TO THEM. | ||||||||
Make & Model | Keys | Reeds | Couplers | Tuning | Colour | All
Prices incl VAT |
Photo | |
ALLODI/FANTINI PROFESSIONAL - Italian Accordions |
||||||||
ALLODI PROF. CP/11* Eagle | 41-120 | 4 | 14+7 | D.Ctto/Mus. | Various | DISCONTINUED | Photo | |
ALLODI PROF. CP/10* | 41-120 | 4 | 11+7 | S.Ctto/ Mus | Various | DISCONTINUED | Photo | |
ALLODI PROF. CP/10 Sp.* | 37-96 | 4 | 11+5 | S.Ctto/ Mus | Various | DISCONTINUED | Photo | |
ALLODI PROF. SP/4* | 37-96 | 4 | 9+3 | Musette | Various | DISCONTINUED | Photo | |
ALLODI PROF. SP/20GB* | 34-96 | 4 | 7+3 | Musette | Various | DISCONTINUED | Photo | |
ALLODI PROF. SP/20* | 34-72 | 4 | 7+3 | Musette | Various | DISCONTINUED | Photo | |
ALLODI PROF. SP/1* | 34-72 | 3 | 5+2 | Various | DISCONTINUED | Photo | ||
ALLODI PROF. SP/30T* | 30-72 | 3 | 5+2 | Various | DISCONTINUED | Photo | ||
*Made
with wooden keyboards and best export reeds (white or mother-of-pearl keys
optional). |
||||||||
BAILE CHANSON - Chinese Accordions |
||||||||
BAILE (Chanson) | 41-120 | 4 | 13+6 | Musette | Black or Red | Photo | ||
BAILE (Chanson) | 41-120 | 3 | 7(5)+2 | Black or Red | £670 | Photo | ||
BAILE (Chanson) | 37-96 | 3 | 7(5)+2 | Musette | Black or Red | DISCONTINUED | Photo | |
BAILE (Chanson) | 34-72 | 3 | 5+0 | Black | £535 | Photo | ||
BAILE (Chanson) | 34-72 | 3 | 5+0 | Black or Red | £595 | Photo | ||
BAILE (Chanson) | 34-60 | 3 | 5+0 | Musette | Red | Photo | ||
BAILE (Chanson) | 26-48 | 2 |
2+0 |
£490 | Photo | |||
BAILE (Chanson) | 30-48 | 2 |
NONE |
Black or Red | £490 | Photo | ||
BAILE (Chanson) | 30-24 | 2 |
NONE |
Red | £360 | Photo | ||
BAILE (Chanson) | 25-12 | 2 | NONE | Red | £295 | Photo | ||
CHANSON ( Chinese) | 22-8 | 2 | Black | Photo | ||||
BALLONE BURINI - Italian Accordions |
||||||||
BALLONE BURINI | 34-96 | 4 | 11+3 | Double Octave | Black | Photo | ||
BALLONE BURINI | 34-96 | 3 | 5+2 | Black | Photo | |||
BELTUNA - Italian Accordions |
||||||||
LEADER IV 120P | 41-120 | 4 | 12+7 | Double Cassotto | Walnut Root Wood | Photo | ||
PRESTIGE IV COMPACT | 41-120 | 4 | 11+7 | Double Cassotto | Black | Photo | ||
BELTUNA STUDIO IV | 37-96 | 4 | 10+5 | Musette | Black Glitter | Photo | ||
BELTUNA STUDIO III | 34-72 | 3 | 5+2 | Smoked Varnish | Photo | |||
BELTUNA STUDIO 30 | 30-72 | 3 | 5+0 | Black | Photo | |||
BORSINI - Italian Accordions |
||||||||
BORSINI K10 | 41-120 | 4 | 12+7 | Double Cassotto | Black | Photo | ||
BORSINI K9 (5 sets) | 37-96 | 5 | 13+5 | Double Cassotto | Black | Photo | ||
BORSINI K8 | 34-96 | 4 | 11+3 | Double Cassotto | Black | Photo | ||
BORSINI VIENNA 374 | 37-96 | 4 | 11+3 | Musette | Black Glitter | |||
BORSINI VIENNA 724 | 34-96 | 4 | 9+2 | Musette | Black Glitter | Photo | ||
BORSINI VIENNA 723 | 34-72 | 3 | 5+2 | Black Glitter | Photo | |||
BORSINI VAGABOND | 30-72 | 3 | 5+2 | Black | Photo | |||
BRANDONI - Italian Accordions |
||||||||
BRANDONI Piccolo | 30-72 | 2 | Swing | Various | Photo | |||
BRANDONI Mod 65W | 30-72 | 3 | 5+2 | Dry or Swing | Wood | Photo | ||
BRANDONI Mod 67 | 34-78 | 3 | 5+2 | Black | Photo | |||
BRANDONI Mod 66W | 34-78 | 3 | 5+2 | Wood | Photo | |||
BRANDONI Mod 68 S. Musette | 34-96 | 4 | 11+7 | Musette | Black | Photo | ||
BRANDONI Mod. 130 Sup. Musette | 37-120 | 4 | 11+7 | Musette | Black | Photo | ||
BRANDONI Mod. 133 Sup. Musette | 41-120 | 4 | 11+7 | Musette | Black | Photo | ||
BRANDONI Mod. 147 Kingline Musette | 37-120 | 4 | 13+7 | D.Ctto. / Musette | Black | Photo | ||
BRANDONI Mod. 148 Kingline | 41-120 | 4 | 11+7 | Double Cassotto | Black | Photo | ||
DELICIA - Czech Accordions |
||||||||
DELICIA ARNALDO 23(Last One) | 34-72 | 3 | 7(5)+2 | Black | £1470 | Photo | ||
DELICIA JUNIOR 23 | 26-72 | 3 | 5+2 | Red | Photo | |||
DELICIA 48 | 26-48 | 2 | 2+0 | Red | Photo | |||
E. SOPRANI - ACCORDION RANGE |
||||||||
E. SOPRANI 428 KK (Out of stock) | 26-48 | 2 | (3) 2+0 | Red | Photo | |||
E. SOPRANI 737 KK (Out of stock) | 34-72 | 3 | 5+2 | Black/Red | Photo | |||
E. SOPRANI 747 KK (Out of stock) | 34-72 | 4 | 7+2 | Musette | Black | Photo | ||
E. SOPRANI CIRCUS | 26-48 | 2 | 2+0 | Black & Red | Photo | |||
E. SOPRANI CIRCUS | 34-72 | 3 | 5+2 | Black/Red | Photo | |||
E. SOPRANI CIRCUS | 37-96 | 3 | 7+2 | Red | Photo | |||
FANTINI
-
Italian Accordions |
||||||||
FANTINI PROF. Highline | 41-120 | 4 | 14+7 | D/Ctto | Various | Photo | ||
FANTINI PROF. CP/11 | 41-120 | 4 | 14+7 | D/Ctto | Various | Photo | ||
FANTINI PROF. CP/11 Eagle | 41-120 | 4 | 14+7 | D.Ctto/Mus. | Various | Photo | ||
FANTINI PROF. CP/22 | 37-96 | 4 | 11+5 | D.Ctto/ Mus. | Various | Photo | ||
FANTINI PROF. CP/22 Special | 38-120 | 4 | 11+5 | D.Ctto/ Mus. | Black | Photo | ||
FANTINI PROF. CP/26 | 37-96 | 5 | 11+5 | D.Ctto/ Mus. | Various | Photo | ||
FANTINI PROF. CP/10 | 41-120 | 4 | 11+7 | S.Ctto/ Mus | Various | Photo | ||
FANTINI PROF. CP/10 Sp. | 37-96 | 4 | 11+5 | S.Ctto/ Mus | Various | Photo | ||
FANTINI PROF. CP/27 | 34-96 | 5 | 9+3 | D.Ctto/ Mus. | Various | Photo | ||
FANTINI PROF. PP/7 Last One | 41-120 | 4 | 11+7 | Musette | Various | Photo | ||
FANTINI PROF. PP/8 | 41-120 | 4 | 14+7 | Various | Photo | |||
FANTINI PROF. SP/4 | 37-96 | 4 | 9+3 | Musette | Various | Photo | ||
FANTINI PROF. SP/20GB | 34-96 | 4 | 7+3 | Musette | Various | Photo | ||
FANTINI PROF. SP0/GB | 26-54(72) | 3 | 5+2 | Various | Photo | |||
FANTINI PROF. SP30T | 30-72 | 3 | 5+2 | Various | Photo | |||
FANTINI SP/O | 26-48(72) | 2 | 2+0 | Various | Photo | |||
FANTINI SP/1 | 34-72 | 3 | 5+2 | Various | Photo | |||
FANTINI SP/1GB | 34-96 | 3 | 5+2 | Various | Photo | |||
FANTINI SP/3 | 37-96 | 3 | 7+2 | Various | Photo | |||
GIULIETTI - ITALIAN Accordions |
||||||||
GIULIETTI (Out of stock) | 34-72 | 3 | 5+3 | Black | Photo | |||
HOHNER - German Accordions |
||||||||
HOHNER MORINO IV DT | 41-120 | 4 | 13+7 | D/Cassotto Musette | Black | DISCONTINUED | Photo | |
HOHNER MORINO IV 96 DT | 37-96 | 4 | 11+4 | D/Cassotto Musette | Cyan to Purple | |||
HOHNER ATLANTIC | 41-120 | 4 | 11+3 | Musette | Black | £3370 | Photo | |
HOHNER AMICA 96 | 37-96 | 4 | 11+2 | Black | £2250 | Photo | ||
HOHNER AMICA 120 | 41-120 | 4 | 11+3 | Red or Black | £2550 | Photo | ||
HOHNER BRAVO 48 | 26-48 | 2 | 2+0 | Red or Black | £1190 | Photo | ||
HOHNER BRAVO 72 | 34-72 | 3 | 5+2 | Red or Black | £1590 | Photo | ||
HOHNER BRAVO 96 | 37-96 | 3 | 7+3 | Red or Black | £1690 | Photo | ||
HOHNER BRAVO 120 | 41-120 | 3 | 7+3 | Red or Black | £1890 | Photo | ||
MORESCHI - WITH iTALIAN REEDS |
||||||||
MORESCHI 372C | 34-72 | 3 | 5+2 | Black | Photo | |||
MORESCHI 496EX (Out of stock) | 37-96 | 4 | 11+4 | Musette | Black | Photo | ||
MORESCHI PROFESSIONAL - iTALIAN ACCORDIONS |
||||||||
MORESCHI | 34-96 | 4 | 9+2 | Musette | Black | £3380 | Photo | |
MORESCHI Agile 318/4 | 37-96 | 4 | 9+4 | Musette &D. Octave | Black | Photo | ||
MORESCHI | 30-72 | 3 | 5+2 | Black | Photo | |||
PAOLO SOPRANI - Italian Accordions |
||||||||
SUPER PAOLO II (Out of stock) | 41-120 | 4 | 13+7 | D/Ctto. | Black | Photo | ||
SUPER PAOLO II 96 | 37-96 | 4 | 11+5 | D.Ctto. | Black | Photo | ||
PROFESSIONAL IA | 37-96 | 4 | 9+2 | Musette | Black | Photo | ||
PROFESSIONAL III (Out of stock) | 41-120 | 4 | 9+2 | Musette | Red/Black | Photo | ||
PROFESSIONALE (Out of stock) | 34-96 | 4 | 11+3 | Musette | Black | Photo | ||
PR30/72 | 30-72 | 3 | 5+2 | Black | Photo | |||
FOLK (Out of stock) | 34-72 | 3 | 5+2 | WOOD | Photo | |||
STUDIO 72 | 34-72 | 3 | 5+2 | Black | Photo | |||
JUNIOR I (Out of stock) | 26-48 | 2 | 2+0 | Black & Red | Photo | |||
PIGINI - Italian Accordions |
||||||||
PIGINI | 34-72 | 3 | 5+2 | Black | Photo | |||
PIGINI WING 374 | 37-120 | 4 | 9+2 | Mus or D.Oct | Black | |||
ROLAND DIGITAL ACCORDIONS |
||||||||
ROLAND FR8X | 41-120 | Black | £5320 | Photo | ||||
ROLAND FR4X | 37-120 | Black | £3600 | Photo | ||||
ROLAND FR1X | 26-72 | Black | £1490 | Photo | ||||
SCANDALLI - Italian Accordions |
||||||||
SCANDALLI SUPER VI Vintage | 41-120 | 4 | 11+9 | D/Cassotto | Black | |||
SCANDALLI SUPER LX | 41-120 | 5 | 15+9 | DCtto/Mus. | Black | |||
SCANDALLI SUPER LX 96 | 37-96 | 5 | 11+5 | D/Ctto/Mus. | Black | |||
SCANDALLI SUPER L | 41-120 | 4 | 14+9 | D/Ctto. | Black | |||
SCANDALLI SUPER L96 Binci reeds | 37-96 | 4 | 11+5 | D/Ctto/Mus. | Black | |||
SCANDALLI AIR V | 41-120 | 4 | 14+9 | D/Ctto. | Black | |||
SCANDALLI POLIFONICO XIV | 41-120 | 4 | 14+9 | D. Octave or Mus. | Black | |||
SCANDALLI POLIFONICO IX 96 | 37-96 | 4 | 11+5 | Musette | Black | |||
SCARLATTI - (Chinese Accordions) |
||||||||
SCARLATTI (Out of stock) | 26-48 | 2 | 2+0 | Red | £440 | Photo | ||
SCARLATTI (12x4) (Out of stock) | 30-48 | 2 | Red | £440 | Photo | |||
SCARLATTI (12x4) (Out of stock) | 34-48 | 3 | 5+0 | Blk/Red | £540 | Photo | ||
SCARLATTI | 34-72 | 3 | 5+0 | Black | £595 | Photo | ||
SERENELLINI - (Italian Accordions) |
||||||||
SERENELLINI JOKER | 34-72 | 3 | 5+2 | Grey | Photo | |||
SERENELLINI JOKER | 26-48 | 2 | 2+0 | Pink | Photo | |||
SIWA & FIGLI - (Italian Accordions) |
||||||||
SIWA SUPER QUATTRO ARTIST (Out of stock) | 41-120 | 4 | 14+9 | Double Cassotto | Black | Photo | ||
SIWA PER QUATTRO COBRA | 41-120 | 4 | 14+9 | Double Cassotto | Black | Photo | ||
SIWA SCHUMANN (Out of stock) | 37-96 | 4 | 11+2 | Double Octave | Black | Photo | ||
SIWA | 34-72 | 3 | 5+2 | Black | Photo | |||
SIWA PICCOLINA (Out of stock) | 34-72 | 3 | 5+2 | Black | Photo | |||
SIWA STUDENT (Out of stock) | 34-72 | 3 | 5+2 | Red | Photo | |||
SIWA PICCOLISSIMA (Out of stock) | 34-60 | 2 | 2+2 | Black | Photo | |||
N.B. - ANY COLOURS AVAILABLE ON ANY MODEL |
||||||||
STEPHENELLI (GERMAN REEDS - Chinese Accordions) |
||||||||
STEPHENELLI | 26-48 | 2 | (3)2+0 | Red or Black | £460 | Photo | ||
STEPHENELLI | 34-72 | 3 | 5+0 | Red & Black | £695 | Photo | ||
VICTORIA - (Italian Accordions) |
||||||||
VICTORIA A105 | 26-48 | 2 | 2+0 | Silver | ||||
VICTORIA A125 | 34-72 | 3 | 5+2 | Black | ||||
VICTORIA A135 | 34-72 | 4 | 9+2 | Musette | Black | |||
VICTORIA A225 | 37-96 | 4 | 9+3 | Musette | Black | |||
VICTORIA A225F (Fire design) | 37-96 | 4 | 9+3 | Musette | Blk "Fire" | |||
VICTORIA A250 | 41-120 | 4 | 11+5 | Musette | Black | |||
VICTORIA A315 | 37-96 | 4 | 11+7 | D/Ctto/Mus | Black | |||
VICTORIA A340 Virtuoso | 41-120 | 4 | 13+7 | D/Ctto/Mus | Black | |||
"Fire"
decoration available @ £190. Other models available upon request and in various colours |
||||||||
VIGNONI
(Fisart) - Italian Accordions Please click on the word Vignoni to follow link through to a page about this company |
||||||||
BACH HI | 41-120 | 4 | 14+7 | D/Cassotto | Black | DISCONTINUED | Photo | |
COMPACT | 41-120 | 4 | 11+7 | D/Cassotto | Black | DISCONTINUED | Photo | |
CELTIC (Compact ) | 37-96 | 4 | 12+7 | D/Ctto/Mus | Black | DISCONTINUED | Photo | |
CELTIC (Extra Compact ) | 37-96 | 4 | 11+5 | D/Ctto/D. Octave | Black | DISCONTINUED | Photo | |
PHILARMONIC IV | 41-120 | 4 | 12+7 | D/Cassotto | Black | DISCONTINUED | Photo | |
PHILARMONIC IIS | 37-96 | 4 | 12+7 | D/Ctto/Mus | Black | DISCONTINUED | Photo | |
RAVEL IIBX | 34-96 | 4 | 11+5 | D/Ctto/D. Octave | Black | DISCONTINUED | Photo | |
PHILARMONIC I | 41-120 | 4 | 12+7 | Black | DISCONTINUED | Photo | ||
RAVEL IV | 37-96 | 4 | 11+3 | Musette | Black | DISCONTINUED | Photo | |
RAVEL IIB | 34-96 | 4 | 9+5 | Musette | Black | DISCONTINUED | Photo | |
RAVEL RESONANCE | 37-96 | 3 | 5+2 | Swing | Black | DISCONTINUED | Photo | |
RAVEL II | 34-72(96) | 3 | 5+2 | Black | DISCONTINUED | Photo | ||
HARMONY NEW SIZE!! | 32-96 | 3 | 5+2 | Swing | Black | DISCONTINUED | Photo | |
RAVEL IS | 30-78 | 3 | 5+2 | Swing | Black | DISCONTINUED | Photo | |
Available with pearl keyboard and decoration - charge to be quoted upon request |
||||||||
WELTMEISTER - German Accordions (HARMONA) |
||||||||
WELTMEISTER Mini | 22-12 | 1 | Various | £790 | Photo | |||
WELTMEISTER Perle | 26-48 | 2 | 2+0 | Various | £1530 | Photo | ||
WELTMEISTER Rubin (Compact) | 30-60 | 2 | 2+0 | Various | £1550 | Photo | ||
WELTMEISTER Juwel (Compact) | 30-72 | 3 | 5+0 | Various | £2010 | Photo | ||
WELTMEISTER Kristall | 30-60 | 3 | 5+0 | Varous | £2130 | Photo | ||
WELTMEISTER Achat | 34-72 | 3 | 5+3 | Various | £2200 | Photo | ||
WELTMEISTER Achat | 34-80 | 3 | 5+3 | Various | £2200 | Photo | ||
WELTMEISTER Opal (Compact) | 37-96 | 3 | 7+3 | Various | £2280 | Photo | ||
WELTMEISTER Topas | 37-96 | 4 | 11+5 | Various | £2950 | Photo | ||
WELTMEISTER 374 | 37-96 | 4 | 11+5 | Ctto/Musette | Various | £3960 | Photo | |
WELTMEISTER Saphir | 41-120 | 4 | 11+5 | Various | £3150 | Photo | ||
MISCELLANEOUS ADDITIONS |
||||||||
COOP L'ARMONICA | 41-120 | 4 | 12+7 | D/Cassotto | Smoked Red/black | £5950 | Photo | |
|
||||||||
All
accordions, new & secondhand, come complete with straps, case
and full three year guarantee. |
||||||||
UP TO THE TOP OF THE PAGE
Need instrument or musical insurance?
We recommend you contact