ALLODI
ACCORDIONS LIMITED |
|||||||
60-72
Bass![]() |
80-96
Bass![]() |
120
Bass![]() |
Button![]() |
||||
Click on any of the above to link to the page specific to the instrument size you require |
|||||||
Make |
Keys | Reeds |
Couplers |
Colour | Tuning |
All
Prices |
Photo |
Accordiana - Excelsior** | 41-120 | 4 | 4(toggle)+1 | Black | £880 | ![]() |
|
Alessandrini | 37-96 | 4 | 12+5 | Black | D.Ctto/Musette | £2450 |
![]() |
Allodi/Fantini SP/20GB + MICS | 34-96 | 4 | 7+3 | Red | Musette | £2290 | Photo |
Baile Chanson | 30-24 | 2 | Black | £270 | Photo | ||
Baile Chanson | 30-48 | 2 | White | £330 | Photo | ||
Balzer | 37-96 | 2 | 5(2)+2 | Red | £680 |
![]() |
|
Borsini | 37-96 | 3 | 7(5)+2 | Red | £1650 |
![]() |
|
Bugari Seniorfisa | 37-96 | 4 | 9+5 | Red | Musette | £1690 |
![]() |
Cavagnolo* | 37-96 | 3 | 5+0 | Red | £670 | ![]() |
|
Calvi Parma** | 41-120 | 3 | 2+0 | Cream | £650 |
![]() |
|
Cantori Millenium | 34-108 | 4 | 11+3 | Blue/Cream | Double Octave | £1950 |
![]() |
Coop. L'Armonica Stradella** | 41-120 | 4 | 12+2 | Black | Single Cassotto | £1450 | Photo |
Crucianelli Ladies Model* | 41-120 | 2 | 1+2 | Cream | Octave | £580 | Photo |
Dino Baffetti | 26-48 | 2 | 2+0 | Red | £890 |
![]() |
|
Elka Mod 412 | 41-120 | 4 | 9+2 | Red | Musette | £980 | Photo |
Elka Classique | 37-96 | 4 | 7+3 | Black Full Decor. | S.Ctto/Musette | £2250 |
![]() |
Excelsior | 34-72 | 4 | 9+3 | Cream | Musette | £1630 | Photo |
Excelsior + MIDI | 41-120 | 4 | 11+3 | Black | £950 | Photo | |
Excelsior * | 41-120 | 4 | 9+3 | Red & Cream | £990 | Photo | |
Excelsior 320** | 41-120 | 4 | 9+3 | Black | £890 | Photo | |
Exclusive | 37-118 | 4 | 9+7 | Blue Glitter | D. Cassotto | £2490 |
![]() |
Fantini SP/20GB + MICS | 34-96 | 4 | 9+3 | Black | Double Octave | £2290 | Photo |
Firotti* | 26-32 | 2 | Red | £430 |
![]() |
||
Fratelli Crosio* | 41-120 | 4 | 11+3 | Black | Single Cassotto | £1950 |
![]() |
Frontalini* | 41-120 | 3 | 7+2 | Red | £730 | Photo | |
Galanti* | 41-120 | 4 | 10+3 | Black | Double Octave | £820 | Photo |
Galanti Ladies Model | 41-120 | 2 | 2+0 | Black | £580 | Photo | |
Galanti | 41-120 | 4 | 5+2 | Blue | Musette | £880 | Photo |
Galanti** | 41-120 | 4 | 5+2 | Cream | Musette | £790 | Photo |
Galotta | 34-72 | 3 | 5+3 | Black | £900 | Photo | |
Galanti** | 41-120 | 4 | 5+2 | Black | Musette | £780 | Photo |
Gallini | 34-72 | 3 | 7(5)+2 | Purple | £460 |
![]() |
|
Galletto* (Delicia) | 37-96 | 4 | 9+5 | Black | Musette | £590 |
![]() |
Galotta (Weltmeister) | 26-12 | 2 | Red | £190 | Photo | ||
Galotta (Weltmeister) | 26-48 | 2 | 3(2)+0 | Red | £550 | Photo | |
Gaudini* | 41-120 | 4 | 5+1 | Black | Musette | £590 |
![]() |
Giulietti Classic 47* | 41-120 | 4 | 7+3 | Black | Musette | £1190 | Photo |
Giulietti | 34-72 | 3 | 5+2 | Black | £2270 | Photo | |
Hering | 34-80 | 2 | 5(2)+0 | Black | £330 |
![]() |
|
Hohner Arietta 1M** | 34-72 | 2 | 2+0 | Black | £580 | Photo | |
Hohner Arietta 1B | 34-72 | 2 | 3+0 | Green | £530 | Photo | |
Hohner Atlantic IV * | 41-120 | 4 | 11+3 | Black | Double Octave | £890 | Photo |
Hohner Atlantic IV | 41-120 | 4 | 11+3 | Black | Double Octave | £950 | Photo |
Hohner Atlantic IV | 41-120 | 4 | 11+3 | Black | Double Octave | £940 | Photo |
Hohner Atlantic IV | 41-120 | 4 | 11+3 | Red | Musette | £860 | Photo |
Hohner Atlantic IV | 41-120 | 4 | 11+3 | Black | Musette | £880 | Photo |
Hohner Atlantic IV | 41-120 | 4 | 11+3 | Black | Musette | £980 | Photo |
Hohner Atlantic IV** | 41-120 | 4 | 11+3 | Black | Musette | £850 | Photo |
Hohner Atlantic IV** | 41-120 | 4 | 11+3 | Red | Double Octave | £880 | Photo |
Hohner Bravo 48 | 26-48 | 2 |
2+0 |
Blue | £790 | Photo | |
Hohner Bravo 48 | 26-48 | 2 |
2+0 |
Red | £650 | Photo | |
Hohner Bravo 48 | 26-48 | 2 |
2+0 |
Black | £750 | Photo | |
Hohner Bravo 48 (Facelift Model) | 26-48 | 2 |
2+0 |
Red | £890 | Photo | |
Hohner Bravo 72 | 34-72 | 3 |
5+2 |
Blue | £1180 | Photo | |
Hohner Bravo 96 | 37-96 | 3 |
7+3 |
Black | £980 | Photo | |
Hohner Bravo 120 | 41-120 | 3 |
7+3 |
Black | £920 | Photo | |
Hohner Student V | 26-48 | 2 |
(3)2+0 |
Red | £530 |
![]() |
|
Hohner Concerto 11 | 34-72 | 2 | 2+0 | Red | £640 | Photo | |
Hohner Concerto 111S | 34-72 | 3 | 5+2 | Black | £750 |
![]() |
|
Hohner Concerto 11N** | 34-72 | 2 | 2+0 | Red | £670 | Photo | |
Hohner Lucia (Ladies Mod) | 37-96 | 3 | 5+3 | Red | £680 | Photo | |
Hohner Marchesa Ladies** | 41-120 | 2 | 3+2 | Black | Octave | £440 |
![]() |
Hohner Pirola 111(Ladies Model)** | 41-120 | 3 | 5+3 | Black | £590 | Photo | |
Hohner Verdi V* | 41-120 | 4 | 9(5)+3 | Grey | Musette | £640 | Photo |
Hohner Verdi VS | 41-120 | 4 | 11+6 | Black | Musette | £790 | Photo |
Hohner Verdi 1IN | 37-96 | 3 | 7+3 | Black | £920 | Photo | |
Hohner Verdi 1IN** | 37-96 | 3 | 7+3 | Black | £890 | Photo | |
Hohner Verdi 1I1 | 41-120 | 3 | 7+3 | Black | £890 | Photo | |
Hohner Virtuola** | 41-120 | 3 | 5+3 | Red | £700 | Photo | |
Hohner Virtuola | 41-120 | 3 | 5+3 | Cream | £780 | Photo | |
Hohner Virtuola | 41-120 | 3 | 5+3 | Black | £750 | Photo | |
Hohner Virtuola* | 41-120 | 3 | 5+3 | Black | £720 | Photo | |
Hohner Virtuola* | 41-120 | 3 | 5+3 | Black | £710 | Photo | |
Hohner Verdi Musette (Swiss) | 41-120 | 4 | 11+3 | Black | Musette | £980 | Photo |
Hohner Verdi Musette (Swiss)** | 41-120 | 4 | 11+3 | Red | Musette | £950 | Photo |
Hohnica 96 | 37-96 | 3 | (7)5+3 | Red | £380 | Photo | |
Horsch* | 41-120 | 4 | 11+5 | Red | £540 | Photo | |
Ingrid (Excelsior) | 34-72 | 2 | 2+0 | Black | £730 | Photo | |
Jonelli | 41-120 | 4 | 9+2 | Black | Musette | £820 | Photo |
Luciano (Weltmeister) | 37-96 | 4 | 11+5 | Red | Double Octave | £720 |
![]() |
Mantovanelli | 34-72 | 3 | 5+2 | Red | £1480 |
![]() |
|
Marinucci | 41-120 | 4 | 9+2 | Black | Musette | £920 | Photo |
Marinucci ** | 41-120 | 3 | 7+1 | Black | Double Octave | £650 | Photo |
Marinucci * | 41-120 | 3 | 7+1 | Red | £690 | Photo | |
Marotta | 26-40 | 2 | 2+0 | Red | £510 |
![]() |
|
Melodija | 34-80 | 3 | (7)5+3 | Red | £650 |
![]() |
|
Menghini | 41-120 | 4 | Black | Musette | £1380 |
![]() |
|
Musettina (Brandoni) | 34-96 | 4 | 11+5 | Black Full Decor. | Musette | £1920 |
![]() |
Parrot | 34-72 | 3 | 5+0 | Black | £380 | Photo | |
Parrot | 37-80 | 3 | (7)5+2 | Red | £430 | Photo | |
Paolo Soprani ** | 41-120 | 4 | 9+2 | Red | Musette | £890 | Photo |
Paolo Soprani ** | 41-120 | 4 | 9+2 | Black | Musette | £990 | Photo |
Paul Beusher (Weltmeister) | 30-60 | 3 | 5+0 | Red | £990 |
![]() |
|
Primo | 34-48 | 3 | 5+0 | White | £350 |
![]() |
|
Roland FR1X | 26-72 | DIGITAL ACCORDION - BLACK | £990 |
![]() |
|||
Rossini | 25-12 | 2 | Red | £190 |
![]() |
||
Royal Standard Meteor | 26-40 | 2 | 3(2)+0 | Red | £490 | Photo | |
Royal Standard | 41-120 | 4 | 9+3 | Black | Musette | £590 | Photo |
Scandalli Vibrante* | 41-120 | 4 | 9+2 | Black | Musette | £890 | Photo |
Scandalli Vibrante** | 41-120 | 4 | 9+2 | Black | Musette | £820 | Photo |
Scarlatti | 34-48 | 3 | 5+0 | Black | £370 | Photo | |
SEM Ciao - Reedless | 41-120 | Black | £850 | Photo | |||
Selmer Messina** | 34-48 | 2 | Black | £490 | Photo | ||
Settimio Soprani Castello* | 41-120 | 3 | 7+2 | Red | £640 | Photo | |
Settimio Soprani * | 41-120 | 3 | 7+2 | Blue | £760 | Photo | |
Settimio Soprani * | 41-120 | 3 | 7+2 | Red | £650 | Photo | |
Settimio Soprani 137** | 41-120 | 3 | 7+2 | Red | £650 | ||
Settimio Soprani | 41-120 | 4 | 9+2 | Black | Musette | £890 | Photo |
Sila | 37-96 | 3 | 7+3 | Red | £930 |
![]() |
|
Sonola | 34-72 | 3 | 5+2 | Black | £1790 | Photo | |
Sonola | 34-72 | 3 | 5+2 | Red | £1730 | Photo | |
Sonola R460* | 41-120 | 4 | 10+3 | Black | Double Octave | £830 |
![]() |
Sonola R461 | 41-120 | 4 | 9+5 | Red/Full Decoration | Musette | £1550 | Photo |
Sonola R461 | 41-120 | 4 | 9+5 | Red/Full Decoration | Musette | £1680 | Photo |
Sonola R461* | 41-120 | 4 | 7+5 | Red/Full Decoration | Musette | £1590 | Photo |
Sonola R461* | 41-120 | 4 | 9+5 | Red/Full Decoration | Musette | £1650 | Photo |
Stella | 26-48 | 2 | 2+0 | Red | £190 |
![]() |
|
Startone | 34-72 | 3 | 5+2 | Red | £410 |
![]() |
|
Stephenelli | 41-120 | 3 | 7+2 | Red | £590 | Photo | |
Vermona (Weltmeister) Supita*+ | 41-120 | 4 | 11+5 | Black | Double Cassotto | £1690 |
![]() |
Victoria | 26-48 | 2 | 2+0 | Gold/Silver | £990 | Photo | |
V.Soprani** | 41-120 | 3 | 5+2 | Grey | £710 |
![]() |
|
Watkins + MIDI | 34-96 | 3 | 7+3 | Black | Single Cassotto | £2170 |
![]() |
Weltmeister Caprice** | 41-120 | 4 | 11+5 | Black | Double Octave | £840 | Photo |
Weltmeister | 41-120 | 4 | 11+5 | Black | Musette | £890 | Photo |
Weltmeister Perle | 26-48 | 2 | 3(2)+0 | Black | £890 | Photo | |
Weltmeister Perle | 26-48 | 2 | 3(2)+0 | Red | £1260 | Photo | |
Weltmeister Perle | 26-48 | 2 | 3(2)+0 | Blue | £1060 | Photo | |
Weltmeister | 41-120 | 3 | 5+3 | Red | £570 | Photo | |
Weltmeister Rubin (Small key size) | 30-60 | 2 | 3(2)+0 | Black | £1150 |
![]() |
|
Weltmeister Kristall (Demo Model) | 30-60 | 3 | 5+0 | Blue | £1490 | Photo | |
Zero Sette BASSO | 2 | Black | £1890 |
![]() |
|||
|
|||||||
In dealing with my customers'
much needed repairs, the waiting time for any major work is now running
into several months. This continuing demand means that any
instruments
that have come into stock needing more than small refinements to their
appearance or condition never end up being restored as planned. As you
will have seen from my lists, all instruments that I sell are offered with a
full three year guarantee and therefore have to be in good
order. This means any instruments that come in requiring
restoration prior to sale has become unrealistic and indeed, for some time,
impossible.
Ideally, it is not what I would like to do but that said, with such a huge
stock I simply do not have the space to store or the time to carry out the
necessary work. However, if the particular accordion you buy should be
exactly what you are after and you do want the overhaul done by me,
then it can be booked in to have any necessary work done at a later
date. |
|||||||
|
|||||||
Victoria Virtuoso A340 Convertor | 41-120 | 4 | 11+7 | Black | Double Cassotto | £2950 | Photo |
|
|||||||
Up
to top of page
Need instrument or musical insurance? We recommend you contact